|
PLEASE NOTE THAT ONLY MEMBERS MAY PURCHASE SEED FROM THIS LIST
| ||
|
Distributor: Annabel Graham Plaster Pitts Norton Conyers Ripon North Yorkshire HG4 5EF |
NAPS
| |
|
|
|
|
|
| REF | TYPE | DETAIL | DONOR |
| 1 | Au | Angel Eyes x Blush Baby | H Pugh |
| 2 | Au | Bank Error x Fleet Street | H Pugh |
| 3 | Au | Blush Baby x Night and Day | H Pugh |
| 4 | Au | Border mixed | A Graham |
| 5 | Au | Brasso x Bank Error | H Pugh |
| 6 | Au | D. Parson seedling 31/04 x Spring Meadows | G Watt |
| 7 | Au | Fleet Street x Russian Roulette | H Pugh |
| 8 | Au | Fleet Street x S604 (black and white wire edge) | H Pugh |
| 9 | Au | Little Amber (golden shades fancy) x S058 (grey and gold fancy) | H Pugh |
| 10 | Au | Marion Tiger x Night and Day | H Pugh |
| 11 | Au | Marion Tiger x Red Wrekin | H Pugh |
| 12 | Au | Marion Tiger x S817 (red and white fancy) | H Pugh |
| 13 | Au | Mixed Stripes | J Green |
| 14 | Au | Mr. Wonderful x S821 (red and grey stripe) | H Pugh |
| 15 | Au | Night and Day x S812 (lavender and grey wire edge) | H Pugh |
| 16 | Au | Night and Day x Violet Surprise | H Pugh |
| 17 | Au | Red Rook (red and white fancy) x Red Square (red and white fancy) | H Pugh |
| 18 | Au | S045 brown and red shaded fancy) x S826 (red shaded fancy) | H Pugh |
| 19 | Au | S604 (black and white wire edge) x Fleet Street | H Pugh |
| 20 | Au | S809 (orange and white stripe) x S820 (red and grey fancy) | H Pugh |
| 21 | Au | S824 (red and white fancy) x Brookfield | H Pugh |
| 22 | Au | Scorcher x Mojave | J Green |
| 23 | Au | Self mixed | A Graham |
| 24 | Au | Sonia Nicolle x V002 (yellow and purple picotee) | V Pugh |
| 25 | Au | Strand x S004 (orange and white stripe) | H Pugh |
| 26 | Au | Strand x S611 (orange and white stripe) | H Pugh |
| 27 | Au | Trafalgar Square x Marion Tiger | H Pugh |
| 28 | Au | V002 (yellow and purple picotee) x Sonia Nicolle | V Pugh |
| 29 | Pol | Crescendo mixed | J Green |
| 30 | Pr | Candelabra mixed | R Dalinger |
| 31 | Pr | Florindae | R Dalinger |
| 32 | Pr | Postford White | R Dalinger |
| 33 | Pr | Prolifera | R Dalinger |
| 35 | Pr | Pulverulenta | R Dalinger |
| 36 | Pr | Veris | J Green |
| 37 | Pr | Veris yellow O.P. | R Dalinger |
| 38 | Pr | Vialii | R Dalinger |
| Abbreviations: | Au = Auricula | O.P. = Open Pollinated |
| Pol = Polyanthus | H.P. = Hand Pollinated | |
| Pr = Primula |
|
Mr. F. Long has sent in the following seed to help us out although it is not primula seed. | |
| 39 | Chaenomeles |
| 40 | Centradenia |
| 41 | Clematis 'Rhapsody' |
| 42 | Eccromocarpus Scaber (Chilean Glory Vine) |
| 43 | Exochorda 'The Bride' |
Back to Home page Back to M&W Section Membership page