|
Distributor: Robin Fisher Blaencwm Cottage Foelgastell Carmarthenshire SA14 7HL |
NAPS
|
|
|
|
|
|
| A. |
Please select seeds required. In the event of a high demand for a particular variety, seed may be limited to no more than twenty-five per packet. |
| B. | Please be aware that some seed may be limited, so a first come first served basis will apply, seed donors having priority. |
| C. | Each order will be processed as soon as possible on a date of order received basis. |
| D. |
DO NOT SEND PAYMENT WITH ORDER, an invoice will be sent out with the seeds for payment on receipt.
Seeds are available at £2 per THREE packets plus all postage costs. |
| REF | TYPE | DETAIL | DONOR |
| 1 | Auricula | Blush Baby x Tay Tiger | D Mellor |
| 2 | Auricula | Three Way Stripe x Karen | D Mellor |
| 3 | Auricula | Karen open pollinated | D Mellor |
| 4 | Auricula | Marion Tiger x Pinstripe | D Mellor |
| 5 | Auricula | Eastern Promise open pollinated | D Mellor |
| 6 | Auricula | Susan open pollinated | D Mellor |
| 7 | Auricula | Amber Valley (shaded orange fancy) x L.M.S. (shaded red fancy) | H Pugh |
| 8 | Auricula | Amber Valley x S603 (dark orange self) | H Pugh |
| 9 | Auricula | Amber Valley x S957 (rich orange self) | H Pugh |
| 10 | Auricula | Angel Eyes x Teardrops | H Pugh |
| 11 | Auricula | Barbarella x Cheyenne | H Pugh |
| 12 | Auricula | Blush Baby x Deuce of Hearts (stripe) | H Pugh |
| 13 | Auricula | Brasso x Piccadilly | H Pugh |
| 14 | Auricula | Canary Wharf (shaded yellow fancy) x Amber Valley | H Pugh |
| 15 | Auricula | Deuce of Hearts x Strand (stripe) | H Pugh |
| 16 | Auricula | Fleet Steet x Marble Arch (wire edged fancy) | H Pugh |
| 17 | Auricula | Lavenham x S926 (blue self) | H Pugh |
| 18 | Auricula | L.M.S. x Westbourne Park (Shaded red fancy) | H Pugh |
| 19 | Auricula | Moon Fairy x S961(red/yellow fancy) | H Pugh |
| 20 | Auricula | Night and Day x Border Beauty | H Pugh |
| 21 | Auricula | Night and Day x (Derek's) Fanfare | H Pugh |
| 22 | Auricula | Night and Day x Northumberland Avenue (stripe) | H Pugh |
| 23 | Auricula | Northumberland Avenue x Night and Day | H Pugh |
| 24 | Auricula | Piccadilly x Brasso | H Pugh |
| 25 | Auricula | S801 (purple/white) x Clare | H Pugh |
| 26 | Auricula | S935 (mauve/yellow fancy) x S936 (purple/gold fancy) | H Pugh |
| 27 | Auricula | S936 (purple/gold fancy) x S937 (pale purple/gold fancy) | H Pugh |
| 28 | Auricula | S950 (magented/yellow fancy) x S949 (pastel shades fancy) | H Pugh |
| 29 | Auricula | S951 (red/yellow fancy) x S953 (purple/yellow fancy) | H Pugh |
| 30 | Auricula | Angel Eyes open pollinated | H Pugh |
| 31 | Auricula | Angel Islington open pollinated | H Pugh |
| 32 | Auricula | April Moon open pollinated | H Pugh |
| 33 | Auricula | Bank Error open pollinated | H Pugh |
| 34 | Auricula | Blue Jean open pollinated | H Pugh |
| 35 | Auricula | Bold Tartan open pollinated | H Pugh |
| 36 | Auricula | Border Patrol (border) open pollinated | H Pugh |
| 37 | Auricula | Brasso open pollinated | H Pugh |
| 38 | Auricula | Censored open pollinated | H Pugh |
| 39 | Auricula | Charles Rennie (border) open pollinated | H Pugh |
| 40 | Auricula | Cheyenne open pollinated | H Pugh |
| 41 | Auricula | Clare open pollinated | H Pugh |
| 42 | Auricula | Coffee open pollinated | H Pugh |
| 43 | Auricula | Coventry Street open pollinated | H Pugh |
| 44 | Auricula | Dangerous Davis (border) open pollinated | H Pugh |
| 45 | Auricula | Deal (fancy) open pollinated | H Pugh |
| 46 | Auricula | Derril (border) open pollinated | H Pugh |
| 47 | Auricula | Deuce of Hearts (stripe) open pollinated | H Pugh |
| 48 | Auricula | Disputed Border (border) open pollinated | H Pugh |
| 49 | Auricula | Euston Road (blue/white show) open pollinated | H Pugh |
| 50 | Auricula | Fine Art open pollinated | H Pugh |
| 51 | Auricula | Fleet Street open pollinated | H Pugh |
| 52 | Auricula | Geronimo open pollinated | H Pugh |
| 53 | Primula | Primula x Pubescens Hetty Wainthrop open pollinated | H Pugh |
| 54 | Auricula | Joel open pollinated | H Pugh |
| 55 | Auricula | Laptop open pollinated | H Pugh |
| 56 | Auricula | Lavenham open pollinated | H Pugh |
| 57 | Auricula | Lolita open pollinated | H Pugh |
| 58 | Auricula | Lord Peter (border) open pollinated | H Pugh |
| 59 | Auricula | Lord Saye and Sele open pollinated | H Pugh |
| 60 | Auricula | Marion Tiger open pollinated | H Pugh |
| 61 | Auricula | No Deal (fancy) open pollinated | H Pugh |
| 62 | Auricula | Pimlico (blue self) open pollinated | H Pugh |
| 63 | Auricula | Prince Bishops open pollinated | H Pugh |
| 64 | Auricula | Red Rook (fancy) open pollinated | H Pugh |
| 65 | Auricula | Red Wrekin (fancy) open pollinated | H Pugh |
| 66 | Auricula | Russian Roulette (fancy) open pollinated | H Pugh |
| 67 | Auricula | Sharon Louise open pollinated | H Pugh |
| 68 | Auricula | Smoothy (fancy) open pollinated | H Pugh |
| 69 | Auricula | Sonia Nicolle seedlings (borders) open pollinated | H Pugh |
| 70 | Auricula | Spring Meadows open pollinated | H Pugh |
| 71 | Auricula | Stormy Weather open pollinated | H Pugh |
| 72 | Auricula | Strand (stripe) open pollinated | H Pugh |
| 73 | Auricula | Sweet Pastures open pollinated | H Pugh |
| 74 | Auricula | Trafalgar (fancy) open pollinated | H Pugh |
| 75 | Auricula | Trafalgar Square (fancy) open pollinated | H Pugh |
| 76 | Auricula | Twiggy open pollinated | H Pugh |
| 77 | Auricula | Violet Suprise (stripe) pollinated | H Pugh |
| 78 | Auricula | Open pollinated mixed seed | H Pugh |
| 79 | Auricula | Dales Red (border) x seedling | J Green |
| 80 | Auricula | Striped seedling x Marion Tiger | J Green |
| 81 | Auricula | Mixed Border | J Green |
| 82 | Auricula | Mazetta Stripe x Border Beauty x Night and Day seedling | J Green |
| 83 | Auricula | Cutie Pie x Icon (stripe) | G Watt |
| 84 | Auricula | White Water x Dill | G Watt |
| 85 | Auricula | Cuddles x Bilbo Baggins | G Watt |
| 86 | Auricula | Simply Red x Harvest Glow | G Watt |
| 87 | Auricula | Yellow Self | G Turpin |
| 88 | Auricula | Alpine Mixed | G Turpin |
| 89 | Auricula | Border x Paradise Yellow | G Turpin |
| 90 | Auricula | Her Nibs x Soliloquey | P Redfern |
| 91 | Auricula | Alchemist x Cadbury Stripe | P Redfern |
| 92 | Auricula | Prince Bishops x Lemon Ice | P Redfern |
| 93 | Auricula | Helena Dean x Walton Heath | P Redfern |
| 94 | Auricula | Taffeta x Sherbet Lemon | P Redfern |
| 95 | Auricula | Mixed Border open pollinated | W simmons |
| 96 | Auricula | Mixed Alpine open pollinated | W simmons |
| 97 | Primula | Candelabra mixed | W simmons |
| 98 | Primula | Postford White | R Dalinger |
| 99 | Primula | Florindae (orange) | R Dalinger |
| 100 | Primula | Pulverulenta | R Dalinger |
| 101 | Primula | Polyneura | R Dalinger |
| 102 | Primula | Bulleyana | R Dalinger |
| 103 | Primula | Florindae | R Dalinger |
| 104 | Primula | Secundiflora | R Dalinger |
| 105 | Primula | Viallii | R Dalinger |
| 106 | Primula | Capitata | R Dalinger |
| 107 | Primula | Candelabra | R Dalinger |
| 108 | Primula | Simensis open polinated | D Salt |
| 109 | Primula | Florabunda Isabellina open polinated | D Salt |
| 110 | Primula | Pubescens x Chamois | G Turpin |
| 111 | Primula | Pubescens mixed | G Turpin |
| 112 | Polyanthus | Barnhaven strain | G Turpin |
Back to Home page Back to M&W Section Membership page