|
Distributor: Robin Fisher Blaencwm Cottage Foelgastell Carmarthenshire SA14 7HL |
NAPS
|
|
|
|
|
|
| A. |
Please select seeds required -
enter on form provided. In the event of a high demand for a particular variety, seed may be limited to no more than fifteen seeds per packet. |
| B. |
As some seed may be limited, a first come first served basis will apply, seed donors having priority. |
| C. |
Each order will be processed as soon as possible
after 30th December 2011
on a date of order received basis. |
| D. |
DO NOT SEND PAYMENT WITH ORDER, an invoice for the amount due including postage, will be sent out with the seeds - after confirmation of membership.
|
| REF | DESCRIPTION (open pollinated unless cross specified) | DONOR |
| 1 | Barbican x Fairy Light | H. & V. Pugh |
| 2 | Blue Skies x Strand | |
| 3 | Blue Skies x Violet Surprise | |
| 4 | Cloudscape x Barbican | |
| 5 | Cloudscape x Moon Fairy | |
| 6 | Crimple x S1110 (femme fatale) | |
| 7 | Deuce of Hearts x Strand | |
| 8 | Jonathon Creek (border) x Lord Peter (border) | |
| 9 | Lord Peter (border) Jonathon Creek (border) | |
| 10 | Minty x Night and Day | |
| 11 | Night and Day x Pinner | |
| 12 | Night and Day x Strand | |
| 13 | Night and Day x Violet Suprise | |
| 14 | Oh Dear x Brasso | |
| 15 | Pall Mall (stripe) x Strand | |
| 16 | Piccadilly x S1023 (yellow self) | |
| 17 | Picottee border seedling x Lord Peter (border) | |
| 18 | Pinner (stripe) x Strand | |
| 19 | Russian Roulette x S1136 | |
| 20 | S0604 (spots on dark red) x S1138 (femme fatale) | |
| 21 | S1061 (red with yellow annulet) x S0907 | |
| 22 | S1102 (spotty) x Starling (border) | |
| 23 | S1103 (orange shades) x Brick Lane (orange/red self) | |
| 24 | S1106 (reversed orange shades) x Piccadilly | |
| 25 | S1107 (picottee pale orange) x Brick Lane | |
| 26 | S1110 (femme fatale) x Crimple | |
| 27 | S1113 (wired red/yellow paste) x S1140 (wired red/yellow paste) | |
| 28 | S1130 x Brasso | |
| 29 | S1141 (dark red dusted) x S1075 (spots on pale red) | |
| 30 | S1149 (red self/yellow paste) x Euston Road (blue fancy) | |
| 31 | S1150 (reverse orange shades) x Brick Lane | |
| 32 | Scorcher x Cheyenne | |
| 33 | Starling x S1102 | |
| 34 | Strand x Night and Day | |
| 35 | Strand x Pinner | |
| 36 | Twiggy x S1103 (orange shades) | |
| 37 | Angel Eyes | |
| 38 | Cloudscape | |
| 39 | Icon | |
| 40 | Knights | |
| 41 | Mixed Borders | |
| 42 | Mixed Shows | |
| 43 | Moonfairy | |
| 44 | Night and Day | |
| 45 | No Deal | |
| 46 | Northumberland Avenue | |
| 47 | Pinner | |
| 48 | Red Rook | |
| 49 | S0935 (purple/yellow cloud) | |
| 50 | S1002 | |
| 51 | S1145 (freckles on bright red) | |
| 52 | S1157 (red shades) | |
| 53 | Twiggy | |
| 54 | Zorro | |
| 55 | Primula Scotica | R. Dalinger |
| 56 | Primula Secundiflora | |
| 57 | Primula Florindae | |
| 58 | Tomboy | D. Mellor |
| 59 | Red Rum | |
| 60 | Scorcher | |
| 61 | Chiffon | |
| 62 | Piccadilly | |
| 63 | Toolyn | |
| 64 | Remus | |
| 65 | Upton Belle | |
| 66 | Trafalgar | |
| 67 | Dark self | |
| 68 | Polyanthus Gold Laced | G. Turpin |
| 69 | Primula The General | |
| 70 | Primula Luteola | |
| 71 | Primula Vulgaris | P. Redfern |
| 72 | Cyclamen Graecum | |
| 73 | Taffeta x Scorcher | |
| 74 | Simply Red x Royal mail | |
| 75 | Deep Purple (border) | C. Humphrey |
| 76 | Mixed Borders | |
| 77 | Lupy Minstrel (blue self) | |
| 78 | Old Clove Red (border) | |
| 79 | Trafalgar Square | |
| 80 | Night and Day | |
| 81 | Likely lad (stripe) | |
| 82 | Brown Jack (stripe) | |
| 83 | Amethyst Blue | |
| 84 | Joel | |
| 85 | Ruby Hyde | |
| 86 | Bowen’s Blue | |
| 87 | Angela Gould | |
| 88 | Fringed Yellow (border) | C. Hebdon |
| 89 | Reddown Larkrise | |
| 90 | Lemon & Lime (border double) | |
| 91 | Reddown Yellow Ochre | |
| 92 | Ever so Lovely Blue | |
| 93 | Lilac Pink (border) | |
| 94 | Linnet | |
| 95 | Red Cowslip | |
| 96 | Old Irish blue | |
| 97 | Watchet | |
| 98 | Mixed Border | W. Simmons |
| 99 | Primula Candelabra | |
| 100 | Primula Elatior | R. Williams |
| 101 | Silver Surfer (yellow stripe) | |
| 102 | Heyday | |
| 103 | Sirius x Broad Gold | |
| 104 | Sonia Nicolle | |
| 105 | Fleet Street | |
| 106 | Blue Skies | |
| 107 | Heart of Gold x G Crusader | |
| 108 | The Egyptian | |
| 109 | Firsby x double seedling | |
| 110 | Janie Hill x Gollum | |
| 111 | Kevin x Bolero | |
| 112 | Primula Sieboldii - Dancing Ladies open pollinated | |
| 113 | Primula Sieboldii - Sinipukurin (pink, notched) | |
| 114 | Primula Sieboldii - Snowdrop | |
| 115 | Primula Sieboldii - Bureikau (pink frilled) | |
| 116 | Primula Sieboldii - Mikiniomere (pink, dark edge, notched) | |
| 117 | Primula Sieboldii - Maioug (light pink, dark edge) | |
| 118 | Primula Sieboldii - Asahigata (pale pink, dark centre) | |
| 119 | Primula Sieboldii open pollinated | Okuyama Tomio (Member from Japan) |
| 120 | Primula Jesoana open pollinated |
Back to Home page Back to M&W Section Membership page