| Primula Show at Knowle 2003 Show Superintendent - John Radford
|
|
| Click on this column to view results and photos. | Judges | |
|---|---|---|
| Section 1 | European Primulas | J. Gibson J. Sherwood |
| Section 2 | Non-European Primulas | D. Richards |
| Section 3 | Vernales | R. Brook D. Richards |
| Section 4 | Auriculas | B. Coop |
| Section 5 | Beginners | J. Gibson J. Sherwood |
| Section 6 | Primulaceae | Mrs. V. Pugh |
| Awards | ||
| Number of Exhibitors 30 (2002 - 31) | ||
| Number of Plants 295 (2002 - 243) |
Display of this year's striped seedlings from Derek Parsons
BACK to SHOWS INDEX BACK to NAPS - HOME PAGE