Primula Show at Knowle 2002
Show Superintendent - John Radford
(Throughout the show
Click on a camera icon to view a picture,
expect an automatic scroll within the result tables to occur.)
| Click on this column to view results and photos. | Judges | Number of Photographs | |
|---|---|---|---|
| Section 1 | European Primulas | J. Gibson J. Sherwood | 38 |
| Section 2 | Non-European Primulas | D. Richards | 2 |
| Section 3 | Vernales | R. Brook D. Richards | 32 |
| Section 4 | Auriculas | B. Coop | 16 |
| Section 5 | Beginners | Mrs. V. Pugh | None |
| Section 6 | Primulaceae | Mrs. V. Pugh | 2 |
| Awards | |||
| Number of Exhibitors 31 (2001 - 27) | |||
| Number of Plants 243 (2001 - 284) |