Auricula Show at Knowle 2003
Show Superintendent - John Radford
(Throughout the show
Click on a camera icon to view a picture,
expect an automatic scroll within the result tables to occur.)
| Click on this column to view results and photos. | Judges | ||
|---|---|---|---|
| Section 1 | Show Auriculas | A. Guest E. Pickin | |
| Section 2 | Alpine Auriculas | D. Telford | |
| Section 3 | Beginners | B. Coop | |
| Section 4 | Double Auriculas | L. Allen | |
| Section 5 | Gold Laced Polyanthus | A. Guest E. Pickin | |
| Section 6 | Primulas | R. Brook | |
| Section 7 | Primroses and Polyanthus | Mrs. V. Woolley D. Lockhead | |
| Awards | |||
| Number of Exhibitors 49 (2002 - 54) | |||
| Number of Plants 547 (2002 - 583) | |||
|
SHOWS Home Page | SHOWS INDEX |
N.A.P.S. Midland & West |