| Awards | ||
| Open Challenge Cup Most Points Sections 1, 2, 4, 6, and 7 | D. Tilt | |
| Oscar Morton Memorial Cup Most Points Section 1 | C. Gill | |
| C. F. Hill Perpetual Cup Most Points Section 2 | J. Radford | |
| Novice Cup Most Points Section 3 | J. Turbott | |
| Mrs. B. S. E. Cohen Bowl Most Points Section 4 | D. Tilt | |
| Green Trophy Most Points Section 6 | B. Bach | |
| Elsie Daffren Cup Most Points Section 7 | C. Bach | |
| Eden Trophy Most Points in Border Auriculas | B. Bach | |
| Arthur Martin Memorial Trophy Best Grey Edged Auricula | A. Chadwick | Warwick |
| Dudmaston Trophy Best Plant in Show | J. Radford | Sonny Boy |
| Medals | ||
| Premier Show Auricula | | Not Awarded |
| Premier Alpine Auricula | J. Radford | Sonny Boy |
| Premier Double Auricula | D. Tilt | Prima |
| Premier Primula | | Not Awarded |
| Cards | ||
| Gold Laced Polyanthus | No Award | |
| Premier Vernales | No Award | |
BACK to AURICULA SHOW at KNOWLE 2003 first page