Auricula Show at Knowle 2002
Show Superintendent - John Radford
(Throughout the show
Click on a camera icon to view a picture,
expect an automatic scroll within the result tables to occur.)
| Click on this column to view results and photos. | Judges | |
|---|---|---|
| Section 1 | Show Auriculas | A. Guest E. Pickin |
| Section 2 | Alpine Auriculas | D. Telford |
| Section 3 | Beginners | B. Coop |
| Section 4 | Double Auriculas | D. Hadfield L. Allen |
| Section 5 | Gold Laced Polyanthus | A. Guest E. Pickin |
| Section 6 | Primulas | R. Brook |
| Section 7 | Primroses and Polyanthus | Mrs. V. Woolley D. Lockhead |
| Awards | ||
| Number of Exhibitors 54 (2001 - 48) | ||
| Number of Plants 583 (2001 - 552) |
| A display of some of the varieties bred by Tim Coop. | Click Here or click picture for large photographs and index to plant pictures. |
BACK to SHOWS website BACK to NAPS - Home Page