| Awards | ||
| Open Challenge Cup Most Points Sections 1, 2, 4, 6, and 7 | J. Radford | |
| Oscar Morton Memorial Cup Most Points Section 1 | C. Gill | |
| C. F. Hill Perpetual Cup Most Points Section 2 | J. Radford | |
| Novice Cup Most Points Section 3 | C. Stone | |
| Mrs. B. S. E. Cohen Bowl Most Points Section 4 | D. Tilt | |
| Green Trophy Most Points Section 6 | B. Bach | |
| Elsie Daffren Cup Most Points Section 7 | B. Nottingham and A. Rose | |
| Eden Trophy Most Points in Border Auriculas | B. Bach | |
| Arthur Martin Memorial Trophy Best Grey Edged Auricula | R. Westwood | St. Boswells |
| Dudmaston Trophy Best Plant in Show | R. Westwood | St. Boswells |
| Medals | ||
| Premier Show Auricula | R. Westwood | St. Boswells |
| Premier Alpine Auricula | J. Eddington | Avril |
| Premier Double Auricula | D. Tilt | Prima |
| Premier Primula | D. Richards | Pedemontana Alba |
| Cards | ||
| Gold Laced Polyanthus | No Award | |
| Premier Vernales | No Award |
BACK to AURICULA SHOW at KNOWLE 2002 first page